Welcome to the The Critico® Tequila Ratings Page. In this section you will find a list of all tequila ratings grouped by category.
After tequila is rated we issue our tequila ratings logo depicting the category and points attained. We also license our tequila ratings to participating partners like TequilaSpectator.com, so be sure to look for the word “THE CRITICO® OFFICIAL TEQUILA RATING CO.” in the ring surrounding the rating logo.
If you would like to recommend a product for us to include in future tequila ratings please e-mail us at info@thecritico.com, we are adding new tequilas every month and we would love to hear from you.
Products we rate:
We only rate or provide tequila ratings for 100% Blue Agave Tequila. To read the regulations established by Consejo Regulador del Tequila, A.C. (Tequila Regulatory Council) on what can be named 100% Tequila please visit http://www.crt.org.mx
Our tastings:
Tequila ratings provided on this site are performed in blind tastings by a minimum of three of our Tequila Taste Masters, of which a minimum of two must be certified as Tequilier & Catador by the Academia Mexicana del Tequila (Mexican Academy of Tequila).
The TEQUILA RATINGS & POINTS:
95-100= Excellent Tequila, Very Fine Quality
90-94= Very Good Tequila, High Quality
80-89= Good Tequila, Good Quality
69-79= Average Tequila, Everyday Quality
50-68= Below Average Tequila, Low Quality
0-49= Bad Tequila, Avoid Quality
| BLANCO TEQUILA | |||
| ( NOT AGED, BOTTLED IN 0 – 60 DAYS) | |||
| TEQUILA NAME: | TEQUILA RATING: | RATED MONTH/YEAR: | BOTTLE No: |
| Agave Dos Mil Tequila Blanco | 89 PTS | December 2012 | LOTE No.01 |
| Aha Toro Blanco | 86 PTS | March 2011 | 126 |
| Amate Silver | 89 PTS | June 2011 | L-18041109 |
| ArteNOM Blanco – Selecccion de 1079 | 90 PTS | August 2012 | Lote No. 133 |
| Asombroso Silver | 89 PTS | July 2011 | 5,300 | LOT No. 56 |
| Avion Silver | 91 PTS | February 2011 | 2050 | BATCH No. OL9AST |
| Azunia Platinum | 93 PTS | July 2011 | NO NUM |
| Bonita Platinum | 85 PTS | February 2013 | 1712 | 2012 |
| Cabo Wabo Blanco | 83 PTS | January 2011 | NO NUM |
| Campeon Blanco | 89 PTS | August 2011 | NO NUM |
| Casa Noble Crystal | 89 PTS | May 2011 | L-18061008 |
| Cazadores Blanco | Not yet rated | Not yet rated | N/A |
| Chinaco Blanco | Not yet rated | Not yet rated | N/A |
| Cocula Silver | 92 PTS | April 2011 | NO NUM |
| Corazon de Agave Tequila Blanco | 93 PTS | March 2011 | NO NUM |
| Corazon Maya Blanco | Not yet rated | Not yet rated | N/A |
| Corralejo Blanco | 89 PTS | January 2011 | NO NUM |
| Corzo Silver | 88 PTS | April 2011 | L1007506542 MC8 9K1-ERB |
| Cruz Del Sol Silver | 79 PTS | February 2011 | 30993 RA |
| Cuestion Blanco | 83 PTS | October 2011 | 200111 CUESTIBCOEXP-10 |
| D Los Altos Blanco | Not yet rated | Not yet rated | N/A |
| DeLeon Diamante | Not yet rated | Not yet rated | N/A |
| Don Fulano Blanco | Not yet rated | Not yet rated | N/A |
| Don Fulano Blanco Fuerte | Not yet rated | Not yet rated | N/A |
| Don Julio Blanco | 94 PTS | January 2011 | 153728 | L10 315 046 3U6 13:51 |
| Don Pilar Blanco | 70 PTS | January 2012 | LOTE-112-001-DP1210 |
| El Gran Jubileo Blanco | 83 PTS | June 2011 | LOTE GJT2012 |
| El Jimador Blanco | Not yet rated | Not yet rated | N/A |
| El Llano Blanco | 90 PTS | June 2012 | No Num |
| Espolon Blanco | 88 PTS | July 2011 | 02/LOTE/033 29/JUL/2010 |
| Fortaleza Blanco | 93 PTS | May 2011 | B-L-09 |
| Frida Kahlo Blanco | 90 PTS | September 2011 | LBE1013 |
| Gran Centenario Plata | Not yet rated | Not yet rated | N/A |
| Herradura Silver | 90 PTS | February 2011 | 09 JUL 09 | LOTE 081017075 |
| Hotel California Blanco | 90 PTS | December 2011 | L01511/1/3 |
| Jose Cuervo Reserva De La Familia Platino | 87 PTS | April 2012 | 07366 04-XI-08 |
| Jose Cuervo Tradicional Silver | 84 PTS | April 2012 | 013 11 E045 261 03:10 3 |
| Julio Cesar Chavez Tequila Blanco | 89 PTS | February 2013 | No Num |
| Kah Blanco | 79 PTS | May 2011 | 75025/1011A |
| Karma Silver | 86 PTS | March 2011 | 72,015 | T/B 020911/KARMA |
| Los Azulejos Silver | 85 PTS | June 2011 | LOTE:CBN 018 06/08 |
| Manana Blanco | 83 PTS | June 2012 | TMBCO1143 |
| Nobleza Azul Blanco | 93 PTS | May 2012 | NABCO1125 LALO150611 |
| Ocho Plata 2009 Agaves De Rancho Las Pomez | 92 PTS | July 2011 | 35,525 |
| Ocho Plata 2011 El Purtecito | 88 PTS | August 2012 | 2,937 |
| Partida Blanco | 89 PTS | February 2011 | PA 97 |
| Patron Platinum | Not yet rated | Not yet rated | N/A |
| Patron Silver | Re-rating in progress | Re-rating in progress | N/A |
| Pintoresco Blanco | 91 PTS | August 2011 | 54/2400 | 1341108 |
| Sin Rival Silver | Re-rating in progress | N/A | N/A |
| Sparkle Donkey Tequila Silver | 90 PTS | February 2013 | CBN 064 27/06/12 |
| Tres Generaciones Plata | Re-rating in progress | N/A | N/A |
| Yeyo Silver | 91 PTS | January 2012 | NO NUM |
| 3 Amigos Blanco | 93 PTS | December 2012 | 3AMIGOS/SILVERORGANICO/001 06/09/2011 |
| 7 Lenguas Blanco | Re-rating in progress | Re-rating in progress | N/A |
| 901 Silver | 79 PTS | May 2011 | NO NUM |
| JOVEN | |||
| ( BLEND OF 100% AGAVE TEQUILA) | |||
| TEQUILA BRAND NAME: | RATING POINTS: | MONTH/YEAR RATED: | BOTTLE No: |
| Casa Dragones | 95 PTS | June 2011 | 1610 LOTE 05 03/16/10 |
| Casa Noble Joven | Not yet rated | Not yet rated | N/A |
| REPOSADO | |||
| ( AGED, 2 – 11 MONTHS) | |||
| TEQUILA NAME: | RATING POINTS: | MONTH/YEAR RATED: | BOTTLE No: |
| Agave Dos Mil Tequila Reposado | 82 PTS | December 2012 | LOTE No.01 |
| Aha Toro Reposado | 91 PTS | March 2011 | 246 |
| Amate Reposado | 92 PTS | June 2011 | L-19011109 |
| Amigo bf4e Reposado | 83 PTS | March 2011 | LOTE No.241 |
| Artillero Reposado | 77 PTS | January 2011 | NO NUM |
| Arta Reposado | 89 PTS | July 2011 | AGA/44/10/ARTA.R.E. |
| ArteNOM Reposado – Selecccion de 1414 | 90 PTS | August 2012 | Lote ANREP1137 |
| Asombroso La Rosa Reposado | 86 PTS | April 2012 | Lote No 49 2302 |
| Avion Reposado | 91 PTS | February 2011 | 3738 | BATCH No.009ART |
| Cabo Wabo Tequila Reposado | 74 PTS | December 2012 | 13/LOTE/035 |
| Camarena Tequila Reposado | 83 PTS | December 2012 | L8251011 08:28 LM059 R3 |
| Campion Reposado | 87 PTS | August 2011 | T/R 211010/TV |
| Carmessi | 89 PTS | March 2011 | 081106 10:02 240806 C |
| Casta Pasion Reposado (Square Bottle) | 89 PTS | July 2011 | LOTE No.28 |
| Cazadores Reposado | 86 PTS | January 2011 | NO NUM |
| Chinaco Reposado | Not yet rated | Not yet rated | N/A |
| Cocula Reposado | 90 PTS | April 2011 | NO NUM |
| Corazon De Agave Reposado | Not yet rated | Not yet rated | N/A |
| Corazon Maya Reposado | Not yet rated | Not yet rated | N/A |
| Corralejo Reposado Triple Distilled | 89 PTS | January 2011 | NO NUM |
| Corralejo Reposado | 91 PTS | January 2011 | NO NUM |
| Corzo Reposado | 86 PTS | April 2011 | L1014507022 MC7 9L1-ECRR |
| Cruz Del Sol Reposado | 84 PTS | February 2011 | 15836 SA |
| Cuestion Reposado | 77 PTS | October 2011 | 050511 CUESTREPEXP-11 |
| D Los Altos Reposado | 90 PTS | May 2011 | NO NUM |
| DeLeon Reposado | Not yet rated | Not yet rated | N/A |
| Don Fulano Reposado | Not yet rated | Not yet rated | N/A |
| Don Julio Reposado | 91 PTS | January 2011 | 153728 | L10 315 046 3U6 13:51 |
| El Gran Jubileo Reposado | 75 PTS | June 2011 | LOTE GJT2013 |
| El Jimador Reposado | Not yet rated | Not yet rated | N/A |
| El Llano Reposado | 90 PTS | June 2012 | No Num |
| Espolon Reposado | 88 PTS | May 2011 | 01/LOTE/043 | 01/SEP/2010 |
| Fortaleza Reposado | Not yet rated | Not yet rated | N/A |
| Frida Kahlo Reposado | 90 PTS | September 2011 | LRE8001 |
| Gila Tequila Reposado | 86 PTS | August 2012 | 270Z12 P:TQ:1:2:1 |
| Gran Centenario Reposado | Not yet rated | Not yet rated | N/A |
| Hacienda de la Flor Millenium 2000 | 79 PTS | April 2011 | No.6746 |
| Herradura Reposado | 90 PTS | February 2011 | 294/8 16:13 L14 |
| Hornitos Tequila Reposado | 60 PTS | December 2012 | L11214S318 T31427 |
| Hotel California Reposado | 93 PTS | December 2011 | L02111/285 |
| Jose Cuervo Tradicional Reposado | Not yet rated | Not yet rated | N/A |
| Julio Cesar Chavez Tequila Reposado | 92 PTS | February 2013 | No Num |
| Kah Reposado | 76 PTS | May 2011 | 75026/1011A |
| Karma Reposado | 90 PTS | March 2011 | 1456 |
| La Tilica Reposado | 86 PTS | June 2012 | LTR 010312 |
| Los Azulejos Reposado | 83 PTS | June 2011 | No.T0DE 388 |
| Maestro Dobel Reposado | 90 PTS | June 2011 | No.18,384 | DATE:24/ENE/11 |
| Manana Reposado | 83 PTS | June 2012 | TMREP1144 |
| Milagro Tequila Reposado Reserva Barrica Selecta | 80 PTS | December 2012 | 221 | 2840 BR | 030408 8E7780411 |
| Nobleza Azul Reposado | 95 PTS | May 2012 | NAREP1002 |
| Ocho Reposado 2009 Agaves De Rancho Las Pomez | 90 PTS | August 2012 | 7,844 |
| Partida Reposado | 90 PTS | February 2011 | PA 69 |
| Patron Reposado | 85 PTS | January 2011 | NO NUM |
| Pueblo Viejo Reposado | 87 PTS | March 2011 | NO NUM |
| Real de Penjamo Artesanal | 85 PTS | April 2011 | RPSD-13-DIC-05 |
| Sin Rival Reposado | 90 PTS | April 2011 | 2 500310 |
| Sparkle Donkey Tequila Reposado | 90 PTS | February 2013 | CREPN 043 27/06/12 |
| Tevado Reposado | 68 PTS | May 2011 | L7289J LOTETV004R |
| Tres Generaciones Reposado | Re-rating in progress | N/A | N/A |
| Tres Mujeras Reposado | 90 Points | August 2011 | LOTE 2 500310 |
| 3 Amigos Reposado | Not yet rated | Not yet rated | N/A |
| ANEJO | |||
| ( AGED, MINIMUM OF 1 YEAR) | |||
| TEQUILA NAME: | RATING POINTS: | MONTH/YEAR RATED: | BOTTLE No: |
| Agave Dos Mil Tequila Anejo | 84 PTS | December 2012 | LOTE No.01 |
| Aha Toro Anejo | 90 PTS | March 2011 | 33 |
| Amate Anejo | 92 PTS | June 2011 | L-02041109 |
| ArteNOM Anejo – Selecccion de 1146 | 91 PTS | August 2012 | Lote 91ASA12 |
| Avion Anejo | 90 PTS | February 2011 | 131 | BATCH No.002AAT |
| Cabo Wabo Anejo | Not yet rated | Not yet rated | N/A |
| Campion Anejo | 85 PTS | August 2011 | T/A 240111/TV |
| Casa Cofradia Anejo 35% Alc. Vol. | 85 PTS | August 2012 | L-14061211 |
| Castillo Maya Anejo | 70 PTS | January 2011 | NO NUM |
| Cazadores Anejo | 84 PTS | January 2011 | L1004715151 MC6 10B1-ECA |
| Chamucos Tequila Anejo | 87 PTS | February 2013 | LOTE CHAOO4 20/120011 |
| Chinaco Anejo | Not yet rated | Not yet rated | N/A |
| Cocula Anejo | 93 PTS | May 2011 | NO NUM |
| Corazon De Agave Anejo | Not yet rated | Not yet rated | N/A |
| Corazon Maya Anejo | Not yet rated | Not yet rated | N/A |
| Corralejo Anejo | 79 PTS | January 2011 | NO NUM |
| Corralejo 99,000 Horas Anejo | 79 PTS | February 2011 | 010475 | LOTE.9091037 |
| Corzo Anejo | 80 PTS | April 2011 | L0930918352 MC8 9K1-ECRA |
| Cuestion Anejo | 70 PTS | October 2011 | 050511 CUESTANEXP-11 |
| D Los Altos Anejo | Not yet rated | Not yet rated | N/A |
| DeLeon Anejo | 91 PTS | June 2012 | LOTE A01 |
| Don Fulano Anejo | Not yet rated | Not yet rated | N/A |
| Don Julio Anejo | 92 PTS | January 2011 | NO NUM |
| Don Julio 1942 | 96 PTS | January 2011 | 1st YEAR LIMITED PRODUCTION Bottle 0001701 |
| Don Julio 1942 | 93 PTS | August 2012 | NEW 2012 LIMITED PRODUCTION |
| Don Julio 70th Anniversary | 94 PTS | January 2011 | L112180150W M 06:14 |
| Don Pilar Anejo | 93 PTS | September 2011 | LOTE-071-11-OP-1008 |
| El Jimador Anejo | 79 | January 2011 | N/A |
| El Llano Anejo | Not yet rated | Not yet rated | N/A |
| Fortaleza Anejo | Not yet rated | Not yet rated | N/A |
| Frida Kahlo Anejo | 94 PTS | September 2011 | LAE5902 |
| Gran Centenario Anejo | 89 PTS | April 2012 | 58822 |
| Herradura Anejo | 91 PTS | February 2011 | 03 JUL 09 MQ3 07:35 | LOTE. 080925085 |
| Hotel California Anejo | 92 PTS | August 2011 | L04010/197 |
| Kah Anejo | 78 PTS | May 2011 | NO NUM |
| Lapis Tequila Anejo | 84 PTS | February 2013 | LOT 42LR2 180902 | 42LR2 2309 |
| Los Azulejos Anejo | 87 PTS | June 2011 | No.CANEH 0B7 |
| Manana Anejo | 92 PTS | June 2012 | TMANE1145 |
| Nobleza Azul Anejo | Coming soon | N/A | N/A |
| Ocho Anejo | No yet rated | Not yet rated | N/A |
| Orgullo Pueblo Viejo | 88 PTS | March 2011 | 02275 |
| Partida Anejo | 90 PTS | February 2011 | PA 70 |
| Patron Anejo | 79 PTS | January 2011 | NO NUM |
| Reserva De Mexico Tequila Anejo | 74 PTS | February 2013 | LOTE 001FENV90/06/07 |
| Sin Rival Anejo | 92 PTS | January 2011 | NO NUM |
| Tapatio Anejo 38% Alc. Vol. | 81 PTS | August 2012 | 1-6121 05/11/07 |
| Tres Generaciones Anejo | Re-rating in progress | N/A | N/A |
| Z Pepe Zevada Tequila Anejo | 77 PTS | February 2013 | APZ010 |
| 1800 Tequila Anejo | 66 PTS | February 2013 | 09051 |
| 3 Amigos Anejo | Not yet rated | Not yet rated | N/A |
| EXTRA ANEJO | |||
| ( AGED, MINIMUM OF 3 YEARS) | |||
| TEQUILA NAME: | RATING POINTS: | MONTH/YEAR RATED: | BOTTLE No: |
| Cazadores Extra Anejo | 81 PTS | June 2012 | No. 001352 |
| Cabo Uno | Not yet rated | Not yet rated | N/A |
| Cocula Extra Anejo | 90 PTS | April 2011 | NO NUM |
| Corazon Maya Extra Anejo | 91 PTS | August 2011 | UAM226 |
| Corrido Tequila Extra Anejo | 85 PTS | December 2012 | 202/258 Firma: 3-40 RCM Lote No. 17082008-01 |
| DeLeon Extra Anejo | Not yet rated | Not yet rated | N/A |
| Don Fulano Imperial Extra Anejo | 88 PTS | April 2012 | LOTE 69DFI9 2801 |
| Don Julio Real | 90 PTS | January 2011 | NO NUM |
| Don Pilar Extra Anejo (XA) | 93 PTS | October 2012 | 2012 / 0449 |
| El Gran Jubileo Extra Anejo | 88 PTS | June 2011 | NO NUM |
| El Llano Extra Anejo | 91 PTS | June 2012 | No Num |
| Gran Centenario Gran Reserva Extra Anejo | Not yet rated | Not yet rated | N/A |
| Gran Centenario Leyenda Extra Anejo | Not yet rated | Not yet rated | N/A |
| Gran Centenario Reserva del Tequilero Extra Anejo | Not yet rated | Not yet rated | N/A |
| Grand Mayan Extra Anejo | 95 PTS | March 2011 | L-22111009 |
| Herradura Seleccion Suprema | Not yet rated | Not yet rated | N/A |
| Jose Cuervo 250 Aniversario | Not yet rated | Not yet rated | N/A |
| Jose Cuervo Reserva De La Familia Anejo | 93 PTS | April 2011 | 00316 04-VI-11 |
| Los Azulejos Masterpiece | 78 PTS | June 2011 | No.CANEN 007 |
| Ocho Extra Anejo | No yet rated | Not yet rated | N/A |
| Partida Elegante | Not yet rated | Not yet rated | N/A |
| Patron Burdeos | N/A | N/A | N/A |
| Sin Rival Extra Anejo | 90 PTS | April 2011 | 4 160410 |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-30525976-2']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();






